Property Attributes
- MLS#3609361
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Tomball
- NeighborhoodEnchanted Forest
- Zip77355
- Style
- Year Built2003
- Taxes$ 4679
- Price$ 377,888
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1394
- Lot Size1.0253 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Country charm, with incredible versatility! This magnificent home is nestled among gorgeous, mature hardwoods on 1.025 acres. Beautifully updated, it offers the peaceful setting you crave with city conveniences nearby. Inside, enjoy a bright, open-concept layout, gorgeous wood-look tile flooring throughout, & a stunning kitchen remodeled with over $50K invested. Major updates include a (2026) HVAC, (2025) roof, (2025–26) remodeled baths, updated windows, & more! The outside is spectacular & boasts a mega-covered carport, spacious covered patio perfect for entertaining, oversized garage with a workshop area, a (32.5'x29') barn w/electricity, storage sheds & chicken coop. Fully fenced yard offers room to garden, space for your toys, & endless possibilities! No HOA and a low 1.68 tax rate are a plus. If you've been searching for space, privacy, and functionality without giving up convenience, this one deserves a personal tour so you can experience this incredible property for yourself.
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $377,888 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding,Wood Siding |
| Exclusions | See attached list |
| Year Built | 2003 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Thermostat,Windows |
| Subdivision Name | Enchanted Forest |
| Garage Y/N | true |
| Other Structures | Barn(s),Stable(s),Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 249 N, Left on Decker Prairie Rd., Right on Pinehurst Loop, Left on Stagecoach Rd., Left on Silver Spur, Left on Dogwood Trl., Property is on the Left. |
| ModificationTimestamp | 2026-10-14T09:01:32.980-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Exclusions Disclosure,Other |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 4679 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/5FFtjzGPMPU |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S455000 - ENCHANTED FOREST, LOT 59, 60-A, ACRES 1.0253, FELD |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Self-closing Cabinet Doors,Shower Only,Tub Shower,Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Boat,Detached Carport,Detached,Electric Gate,Garage,Oversized,Pull-through,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 44662 |
| Foundation Details | Slab |
| Building Area Total | 1394 |
| Lot Size Acres | 1.0253 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Grand Terra are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised